Filo spinato con rasoio zincato a caldo
Ottieni l'ultimo prezzoTipo di pagamento: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Quantità di ordine minimo: | 1 Roll |
Trasporti: | Ocean,Land,Air |
Porta: | XINGANG |
Tipo di pagamento: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Quantità di ordine minimo: | 1 Roll |
Trasporti: | Ocean,Land,Air |
Porta: | XINGANG |
marchio: Fhzz
Materiale: Filo di acciaio
Trattamento Della Superficie: Zincato
Specie: Bobina di filo spinato
Tipo Di Lama: Cross Razor
Modello n.: BTO-10.12.18.22.28.30 CBT-60.65
Barbed Distance: 26-102mm
Barb Length: 10.12.18.22.28.30.60.65
Coil Outside Diameter: 450-900mm
Color: Blue
Spessore: 0.5-0.6
Wire Dia: 2.5-2.6
Barb Width: 13-32
Barb Spacing: 26-102
Transport Package: Paper
Specification: BTO-10.12.18.22.28.30 CBT-60.65
Trademark: RUILI
Origin: Herbei China
Codice SA: 73130000
Capacità di produzione: 2000rolls/Day
Material: Galvanized Steel Wire
Twist Method: Double Twist
Aplikasi: Protecting Mesh, Fence Mesh
Finish: Hot Dipped Galvanized
Razor Barbed Type: Cross Razor
Wire Gauge: 2.5 +/-0.1mm
Unità vendibili | : | Roll |
Tipo pacchetto | : | Carta impermeabile all'interno della borsa intrecciata all'esterno. |
Esempio immagine | : |
The file is encrypted. Please fill in the following information to continue accessing it
Reference number | Thickness | Wire Dia | Bard Length | Bard Width | Bard Spacing |
BTO-10 | 0.5 ± 0.05 | 2.5 ± 0.1 | 10 ± 1 | 13 ± 1 | 26 ± 1 |
BTO-12 | 0.5 ± 0.05 | 2.5 ± 0.1 | 12 ± 1 | 15 ± 1 | 26 ± 1 |
BTO-18 | 0.5 ± 0.05 | 2.5 ± 0.1 | 18 ± 1 | 15 ± 1 | 38 ± 1 |
BTO-22 | 0.5 ± 0.05 | 2.5 ± 0.1 | 22 ± 1 | 15 ± 1 | 38 ± 1 |
BTO-28 | 0.5 ± 0.05 | 2.5 | 28 ± 1 | 15 | 53 ± 1 |
BTO-30 | 0.5 ± 0.05 | 2.5 | 30 ± 1 | 21 | 54 ± 1 |
CBT-60 | 0.6 ± 0.05 | 2.5 ± 0.1 | 60 ± 2 | 32 ± 1 | 102 ± 1 |
CBT-65 | 0.6 ± 0.05 | 2.5 ± 0.1 | 65 ± 2 | 21 ± 1 | 102 ± 1 |
Outside Diameter | No.of Loops | The utmost effective length | Type | Notes |
450mm | 33 | 7-8 M | CBT-60.65 | Single coil |
500mm | 56 | 12-13M | CBT-60.65 | Single coil |
700mm | 56 | 13-14M | CBT-60.65 | Single coil |
960mm | 56 | 14-15M | CBT-60.65 | Single coil |
450mm | 56 | 8-9 M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
500mm | 56 | 9-10 M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
600mm | 56 | 10-11M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
600mm | 56 | 8-10 M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
700mm | 56 | 10-12M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
800mm | 56 | 11-13M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
900mm | 56 | 12-14M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
960mm | 56 | 13-15M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
980mm | 56 | 14-16M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.