Rete di filo di pollo a buon mercato
Ottieni l'ultimo prezzoTipo di pagamento: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Quantità di ordine minimo: | 1 Roll |
Trasporti: | Ocean,Land,Air |
Porta: | TIANJIN |
Tipo di pagamento: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Quantità di ordine minimo: | 1 Roll |
Trasporti: | Ocean,Land,Air |
Porta: | TIANJIN |
Transport Package: as Your Request
Specification: 1.0mm
Trademark: RUILI
Origin: Hebei, China
Codice SA: 73144100
Capacità di produzione: 30000PCS/Week
Material: Galvanized Iron Wire
Aplikasi: Fence Mesh, Protecting Mesh, Cages, Construction Wire Mesh
Trattamento della superficie: Galvanized
Weave Method: Twist
Weave Technique: Plain Weave
Customized Or Not: Yes
Materiale: Filo di acciaio zincato, Filo di acciaio rivestito in PVC
Specie: Tela metallica, Rete metallica aggraffata
Applicazione: Maglia protettiva, Rete metallica tessuta
Unità vendibili | : | Roll |
The file is encrypted. Please fill in the following information to continue accessing it
1.Material:
Filo in acciaio a basso carbone, filo zincato, rivestito in zinco è 40-250 g/mm2.
2. Diametro del filo: 0,5-4 mm
3.Apertura: 3/8 "-2"
4.Width: 3 "4" 5 "
5. Length: 100 '
6.Packing: 45-100m/roll
La rete di filo esagonale è ricca di carta impermeabile gialla o nera
7.Application:
La rete a filo esagonale offre funzioni di protezione e isolamento del calore sotto forma di copertura della caldaia, maglia di protezione della pendenza, recinzione di residenza, recinzione di pollame, recinzione da giardino e gabbie animali, sostanze chimiche, allevamento e molti altri settori.
Glvanized hex. wire netting in normal twist (width of 0.5M-2.0M) | ||||||
Mesh | Wire Gauge (BWG) | |||||
Inch | mm | |||||
3/8" | 10mm | 27,26,25,24,23,22,21 | ||||
1/2" | 13mm | 25,24,23,22,21,20, | ||||
5/8" | 16mm | 27,26,25,24,23,22 | ||||
3/4" | 20mm | 25,24,23,22,21,20,19 | ||||
1" | 25mm | 25,24,23,22,21,20,19,18 | ||||
1-1/4" | 32mm | 22,21,20,19,18 | ||||
1-1/2" | 40mm | 22,21,20,19,18,17 | ||||
2" | 50mm | 22,21,20,19,18,17,16,15,14 | ||||
3" | 75mm | 21,20,19,18,17,16,15,14 | ||||
4" | 100mm | 17,16,15,14 | ||||
Galvanized hex. wire netting in reverse twist (width of 0.5M-2.0M) | ||||||
Mesh | Wire Gauge(BWG) | Reinforcement | ||||
Inch | mm | (BWG) | Width(ft) | Strand | ||
1" | 25mm | 22,21,20,18 | 2' | 1 | ||
1-1/4" | 32mm | 22,21,20,18 | 3' | 2 | ||
1-1/2" | 40mm | 20,19,18 | 4' | 3 | ||
2" | 50mm | 20,19,18 | 5' | 4 | ||
3" | 75mm | 20,19,18 | 6' | 5 | ||
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.