Recinzione di collegamento a rete metallica
Ottieni l'ultimo prezzoTipo di pagamento: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Quantità di ordine minimo: | 1 Roll |
Trasporti: | Ocean,Land,Air,Express |
Porta: | TIANJIN ,QINGDAO |
Tipo di pagamento: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Quantità di ordine minimo: | 1 Roll |
Trasporti: | Ocean,Land,Air,Express |
Porta: | TIANJIN ,QINGDAO |
marchio: Ruili
Luogo D'origine: Cina
Materiale: FILO DI ACCIAIO INOSSIDABILE, Filo di acciaio zincato, Filo di acciaio rivestito in PVC, Rete metallica nera
Specie: Maglia a catena
Applicazione: Recinto dell'azienda agricola
Stile Di Tessitura: Tessitura piana
Wire Dia.: 1.6mm --4.5mm
Width: 2′′-----9′′
Transport Package: Two Ends by Plastic Weaving Bags
Specification: ISO 9001
Trademark: RUILI
Origin: Hebei, China
Codice SA: 73144100
Material: Low-Carbon Iron Wire
Aplikasi: Fence Mesh, Protecting Mesh, Decorative Mesh, Cages
Hole Shape: Diamond
Weave Technique: Plain Weave
Trattamento della superficie: Pvc Coated
Hole Size: 1.5′′ --3′′
Unità vendibili | : | Roll |
The file is encrypted. Please fill in the following information to continue accessing it
ning | 1" | 1.5" | 2" | 2-1/4" | 2-3/8" | 2-1/2" | 2-5/8" | 3" | 4" |
25mm | 40mm | 50mm | 57mm | 60mm | 64mm | 67mm | 75mm | 100mm | |
Wire diameter | 18# - 13# | 16# - 8 | 18#-7# | ||||||
1.2 - 2.4mm | 1.6mm - 4.2mm | 2.0mm-5.00mm | |||||||
Length of the roll | 0.50m - 100m(or more) | ||||||||
Width of the roll | 0.5m - 5.0m | ||||||||
Materials and specifications can be made according to customers'detailed requirements. |
PVC coated chain link fence | |||||
Opening | Wire Gauge | Width | Length | ||
Inch | mm | BWG | mm | m | m |
1"x1" | 25mmx25mm | BWG13-BWG12 | 2.2mm-3.0mm | 0.5-5m | 1.0m-50m |
1-1/2"x1-1/2" | 40mmx40mm | BWG13-BWG12 | 2.2mm-3.0mm | 0.5-5m | 1.0m-50m |
2"x2" | 50mmx50mm | BWG12-BWG9 | 2.2mm-3.6mm | 0.5-5m | 1.0m-50m |
2-3/8"x2-3/8" | 60mmx60mm | BWG13-BWG9 | 2.2mm-3.6mm | 0.5-5m | 1.0m-50m |
2-1/2"x2-1/2" | 63mmx63mm | BWG12-BWG9 | 2.6mm-3.5mm | 0.5-5m | 1.0m-50m |
3"x3" | 75mmx75mm | BWG12-BWG9 | 3.0mm-3.6mm | 0.5-5m | 1.0m-50m |
Remarks: 1. Special sizes are available upon request. 2. Packing: by pvc with both end. Customer's packing is available upon request. |
Galvanized chain link fence | |||
OPENING | WIRE GAUGE | WIDTH | LENGTH |
1'' | BWG11.12.13.14.15.16.17.18 | 0.5M-5M | 1.0M-50M |
1.5'' | BWG8,9,10,11,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
2'' | BWG8,9,10,11,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
2.25'' | BWG8,9,10,11,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
2.5 | BWG8,9,10,11,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
2.375'' | BWG8,9,10,11,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
3'' | BWG8,9,10,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
4'' | BWG8,9,10,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
Remarks:1.Special sizes are available upon request. 2.Packing:by PVC with both end or as customer's requirement. |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.