Recinzione di collegamento a catena di sicurezza rivestita in PVC
Ottieni l'ultimo prezzoTipo di pagamento: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Quantità di ordine minimo: | 1 Roll |
Trasporti: | Ocean,Land,Air |
Tipo di pagamento: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Quantità di ordine minimo: | 1 Roll |
Trasporti: | Ocean,Land,Air |
Modello n.: 5 x 5, 4 x 4,
Width: 2′′-----9′′
Transport Package: Packed Two End by Plastic Weaving Bags
Specification: hole: 1.5′′ -----3′′
Trademark: RUILI
Origin: China
Codice SA: 73144100
Material: Galvanized Iron Wire
Aplikasi: Fence Mesh, Protecting Mesh
Hole Shape: Diamond
Trattamento della superficie: Pvc Coated
Wire Dia.: 1.6mm ------4.5mm
Hole Size: 1.5′′ --3′′
Unità vendibili | : | Roll |
The file is encrypted. Please fill in the following information to continue accessing it
Specifiche
1.Materiale: filo in acciaio a basso carbone, filo zincato, filo in acciaio inossidabile
2. filo diametro: 1,2 mm-5,0 mm
3.Width: 0,5 m-5,0 m
4.Lengia: 1m-50m
5. Dimensione del buco: 25 mm, 40 mm, 50 mm, 60 mm, 100 mm, 65 mm, 76 mm, 100 mm
6.Edge of Chain Link Fence: bordo attorcigliato, bordo a breve
Opening | 1" | 1.5" | 2" | 2-1/4" | 2-3/8" | 2-1/2" | 2-5/8" | 3" | 4" |
25mm | 40mm | 50mm | 57mm | 60mm | 64mm | 67mm | 75mm | 100mm | |
Wire diameter | 18# - 13# | 16# - 8 | 18#-7# | ||||||
1.2 - 2.4mm | 1.6mm - 4.2mm | 2.0mm-5.00mm | |||||||
Length of the roll | 0.50m - 100m(or more) | ||||||||
Width of the roll | 0.5m - 5.0m | ||||||||
Materials and specifications can be made according to customers'detailed requirements. |
PVC coated chain link fence | |||||
Opening | Wire Gauge | Width | Length | ||
Inch | mm | BWG | mm | m | m |
1"x1" | 25mmx25mm | BWG13-BWG12 | 2.2mm-3.0mm | 0.5-5m | 1.0m-50m |
1-1/2"x1-1/2" | 40mmx40mm | BWG13-BWG12 | 2.2mm-3.0mm | 0.5-5m | 1.0m-50m |
2"x2" | 50mmx50mm | BWG12-BWG9 | 2.2mm-3.6mm | 0.5-5m | 1.0m-50m |
2-3/8"x2-3/8" | 60mmx60mm | BWG13-BWG9 | 2.2mm-3.6mm | 0.5-5m | 1.0m-50m |
2-1/2"x2-1/2" | 63mmx63mm | BWG12-BWG9 | 2.6mm-3.5mm | 0.5-5m | 1.0m-50m |
3"x3" | 75mmx75mm | BWG12-BWG9 | 3.0mm-3.6mm | 0.5-5m | 1.0m-50m |
Remarks: 1. Special sizes are available upon request. 2. Packing: by pvc with both end. Customer's packing is available upon request. |
Galvanized chain link fence | |||
OPENING | WIRE GAUGE | WIDTH | LENGTH |
1'' | BWG11.12.13.14.15.16.17.18 | 0.5M-5M | 1.0M-50M |
1.5'' | BWG8,9,10,11,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
2'' | BWG8,9,10,11,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
2.25'' | BWG8,9,10,11,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
2.5 | BWG8,9,10,11,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
2.375'' | BWG8,9,10,11,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
3'' | BWG8,9,10,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
4'' | BWG8,9,10,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
Remarks:1.Special sizes are available upon request. 2.Packing:by PVC with both end or as customer's requirement. |
Dettagli dell'imballaggio: entrambe le estremità sono avvolte con tessuto di plastica e borsa a rete, quindi sono sistemate anche le richieste di imballaggio speciali.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.